Caixun CP M3 - Linux Projector
- Regular price
- RM 790.00
- Sale price
- RM 790.00
- Regular price
-
RM 0.00
Secure payments
Authentic products
Share
Projector
Dimension (mm)
| Product Dimension W * H * D | 130 x 210 x 183.8 |
| Carton Dimension W * H * D | 219 x 244 x 230 |
Weight (kgs)
| Gross Weight | 2.75 |
| Net Weight | 1.75 |
Hardware & Software Infomation
| Operating System | Linux |
| WIFI | Yes |
| Bluetooth | 5.1 |
| RAM | 1.0 GB |
| Internal Storage | 4.0 GB |
| CPU | Quad Core CA55 |
| GPU | G31 MP2 |
Display
| Aspect Ratio | 16:9 / 4:3 |
| Display Colors | 16.7m |
| Resolution (Nature) | 1920 x 1080 |
| Supporting Resolution | 360p, 480p, 720p, 1080p |
| ANSI | 300lm |
| Projection Light Source | LED |
| Brightness (Lumens) | 7,600 - 8,400 |
| Projection Size (Inches) | 45 - 120 |
| Distance (Meters) | 1.25 (min) - 3.00 (Max) |
| Zoom & Focus | Manual Adjust Via Remote Control |
| Keystone Correction | Auto Keystone (Can change to Manual Adjust) |
| Contrast Ratio | 1,000 : 1 |
| Thow Ratio | 1.25 : 1 |
| Color Temperature | 10,000k - 14,000k |
Audio
| Speaker | 2 x 3W (Speaker 4Ω5W) |
| Dolby Digital Plus | Yes |
| Stereo Sound | Yes |
| Equalizer | Yes |
Ports
| DC/AC | 1 |
| USB | 1 (USB 2.0) |
| HDMI | 1 (HDMI 1.4, support ARC) |
| Earphone | 1 |
| Optic | N/A |
| VGA | N/A |
| AV In | N/A |
| RJ 45 | N/A |
| Coaxial | N/A |
Package Contents
| User Manual | 1 pcs |
| DC/AC Adapter & Power Cable | 1 set |
| Remote Controller & Batteries | 1 set |
| HDMI Cable | 1 pcs |
Others
| Lamp Life | 20,000 Hours |
| Noise | ≤35dB |
| Operating Temperature | -5℃ ~ 38℃ |
| Storage Temperature | -40℃ ~ 65℃ |
| Mirror Cast | Yes |
| Streaming Apps | Neflix, Youtube, Prime Video |